<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Newsroom Press</title>
	<link>http://newsroompress.com</link>
	<description></description>
	<pubDate>Fri, 10 Oct 2008 21:03:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Connecticut Ruling Overturns Ban on Same-Sex Marriage</title>
		<link>http://www.nytimes.com/2008/10/11/nyregion/11marriage.html?partner=rssnyt&emc=rss</link>
		<comments>http://www.nytimes.com/2008/10/11/nyregion/11marriage.html?partner=rssnyt&emc=rss#comments</comments>
		<pubDate>Fri, 10 Oct 2008 21:03:16 +0000</pubDate>
		<dc:creator>NYT &#62; U.S.</dc:creator>
		
		<category><![CDATA[Connecticut]]></category>

		<category><![CDATA[Homosexuality]]></category>

		<category><![CDATA[Marriages]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2008/10/11/nyregion/11marriage.html</guid>
		<description><![CDATA[With the 4-to-3 ruling by the Connecticut Supreme Court, the state becomes the third in the nation to legalize same-sex marriage.<br /><br />    <a href="http://www.pheedo.com/click.phdo?x=620774875118440bb14e0afe5c538165&#38;u=http://www.nytimes.com/2008/10/11/nyregion/11marriage.html"><img src="http://www.pheedo.com/img.phdo?x=620774875118440bb14e0afe5c538165&#38;u=http://www.nytimes.com/2008/10/11/nyregion/11marriage.html"></a>

]]></description>
			<content:encoded><![CDATA[With the 4-to-3 ruling by the Connecticut Supreme Court, the state becomes the third in the nation to legalize same-sex marriage.<br><br>    <a href="http://www.pheedo.com/click.phdo?x=620774875118440bb14e0afe5c538165&amp;u=http://www.nytimes.com/2008/10/11/nyregion/11marriage.html"><img src="http://www.pheedo.com/img.phdo?x=620774875118440bb14e0afe5c538165&amp;u=http://www.nytimes.com/2008/10/11/nyregion/11marriage.html"></a>

]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2008/10/11/nyregion/11marriage.html?partner=rssnyt&emc=rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lawmakers Weigh Plan for Stimulus</title>
		<link>http://www.nytimes.com/2008/10/10/business/10stimulus.html?partner=rssnyt&emc=rss</link>
		<comments>http://www.nytimes.com/2008/10/10/business/10stimulus.html?partner=rssnyt&emc=rss#comments</comments>
		<pubDate>Fri, 10 Oct 2008 20:46:12 +0000</pubDate>
		<dc:creator>NYT &#62; U.S.</dc:creator>
		
		<category><![CDATA[Democratic Party]]></category>

		<category><![CDATA[Economic Stimulus Act (2008)]]></category>

		<category><![CDATA[House of Representatives]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[Subprime Mortgage Crisis]]></category>

		<category><![CDATA[United States Economy]]></category>

		<category><![CDATA[United States Politics and Government]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2008/10/10/business/10stimulus.html</guid>
		<description><![CDATA[The Democratic leadership in Congress is considering another fiscal stimulus proposal to spark spending by consumers and city and state governments.<br /><br />    <a href="http://www.pheedo.com/click.phdo?x=620774875118440bb14e0afe5c538165&#38;u=http://www.nytimes.com/2008/10/10/business/10stimulus.html"><img src="http://www.pheedo.com/img.phdo?x=620774875118440bb14e0afe5c538165&#38;u=http://www.nytimes.com/2008/10/10/business/10stimulus.html"></a>

]]></description>
			<content:encoded><![CDATA[The Democratic leadership in Congress is considering another fiscal stimulus proposal to spark spending by consumers and city and state governments.<br><br>    <a href="http://www.pheedo.com/click.phdo?x=620774875118440bb14e0afe5c538165&amp;u=http://www.nytimes.com/2008/10/10/business/10stimulus.html"><img src="http://www.pheedo.com/img.phdo?x=620774875118440bb14e0afe5c538165&amp;u=http://www.nytimes.com/2008/10/10/business/10stimulus.html"></a>

]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2008/10/10/business/10stimulus.html?partner=rssnyt&emc=rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks Lower After Day of Wild Swings</title>
		<link>http://www.nytimes.com/2008/10/11/business/11markets.html?partner=rssnyt&emc=rss</link>
		<comments>http://www.nytimes.com/2008/10/11/business/11markets.html?partner=rssnyt&emc=rss#comments</comments>
		<pubDate>Fri, 10 Oct 2008 20:33:42 +0000</pubDate>
		<dc:creator>NYT &#62; Business</dc:creator>
		
		<category><![CDATA[Economic Conditions and Trends]]></category>

		<category><![CDATA[Far East, South and Southeast Asia and Pacific Areas]]></category>

		<category><![CDATA[Stocks and Bonds]]></category>

		<category><![CDATA[Subprime Mortgage Crisis]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2008/10/11/business/11markets.html</guid>
		<description><![CDATA[The market fluctuated as finance ministers and central bankers gathered for a crucial meeting in Washington and President Bush spoke on the crisis.<br /><br />    <a href="http://www.pheedo.com/click.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&#38;u=http://www.nytimes.com/2008/10/11/business/11markets.html"><img src="http://www.pheedo.com/img.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&#38;u=http://www.nytimes.com/2008/10/11/business/11markets.html"></a>
]]></description>
			<content:encoded><![CDATA[The market fluctuated as finance ministers and central bankers gathered for a crucial meeting in Washington and President Bush spoke on the crisis.<br><br>    <a href="http://www.pheedo.com/click.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&amp;u=http://www.nytimes.com/2008/10/11/business/11markets.html"><img src="http://www.pheedo.com/img.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&amp;u=http://www.nytimes.com/2008/10/11/business/11markets.html"></a>
]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2008/10/11/business/11markets.html?partner=rssnyt&emc=rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Considers Cash Injections Into Banks</title>
		<link>http://www.nytimes.com/2008/10/09/business/economy/10fed.html?partner=rssnyt&emc=rss</link>
		<comments>http://www.nytimes.com/2008/10/09/business/economy/10fed.html?partner=rssnyt&emc=rss#comments</comments>
		<pubDate>Fri, 10 Oct 2008 20:30:51 +0000</pubDate>
		<dc:creator>NYT &#62; U.S.</dc:creator>
		
		<category><![CDATA[Banks and Banking]]></category>

		<category><![CDATA[Subprime Mortgage Crisis]]></category>

		<category><![CDATA[Treasury Department]]></category>

		<category><![CDATA[United States Economy]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2008/10/09/business/economy/10fed.html</guid>
		<description><![CDATA[The Treasury Department is considering taking ownership stakes in many United States banks, the White House said Thursday.<br /><br />    <a href="http://www.pheedo.com/click.phdo?x=620774875118440bb14e0afe5c538165&#38;u=http://www.nytimes.com/2008/10/09/business/economy/10fed.html"><img src="http://www.pheedo.com/img.phdo?x=620774875118440bb14e0afe5c538165&#38;u=http://www.nytimes.com/2008/10/09/business/economy/10fed.html"></a>

]]></description>
			<content:encoded><![CDATA[The Treasury Department is considering taking ownership stakes in many United States banks, the White House said Thursday.<br><br>    <a href="http://www.pheedo.com/click.phdo?x=620774875118440bb14e0afe5c538165&amp;u=http://www.nytimes.com/2008/10/09/business/economy/10fed.html"><img src="http://www.pheedo.com/img.phdo?x=620774875118440bb14e0afe5c538165&amp;u=http://www.nytimes.com/2008/10/09/business/economy/10fed.html"></a>

]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2008/10/09/business/economy/10fed.html?partner=rssnyt&emc=rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sellers of Lehman’s Default Swaps Face Payout</title>
		<link>http://www.nytimes.com/2008/10/11/business/11credit.html?partner=rssnyt&emc=rss</link>
		<comments>http://www.nytimes.com/2008/10/11/business/11credit.html?partner=rssnyt&emc=rss#comments</comments>
		<pubDate>Fri, 10 Oct 2008 20:14:14 +0000</pubDate>
		<dc:creator>NYT &#62; Business</dc:creator>
		
		<category><![CDATA[Lehman Brothers Holdings Inc]]></category>

		<category><![CDATA[Subprime Mortgage Crisis]]></category>

		<category><![CDATA[credit default swaps]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2008/10/11/business/11credit.html</guid>
		<description><![CDATA[Sellers of insurance on bonds issued by Lehman Brothers are now likely to face demands that they pay out more than 91 cents on the dollar to buyers of those insurance contracts.<br /><br />    <a href="http://www.pheedo.com/click.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&#38;u=http://www.nytimes.com/2008/10/11/business/11credit.html"><img src="http://www.pheedo.com/img.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&#38;u=http://www.nytimes.com/2008/10/11/business/11credit.html"></a>
]]></description>
			<content:encoded><![CDATA[Sellers of insurance on bonds issued by Lehman Brothers are now likely to face demands that they pay out more than 91 cents on the dollar to buyers of those insurance contracts.<br><br>    <a href="http://www.pheedo.com/click.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&amp;u=http://www.nytimes.com/2008/10/11/business/11credit.html"><img src="http://www.pheedo.com/img.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&amp;u=http://www.nytimes.com/2008/10/11/business/11credit.html"></a>
]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2008/10/11/business/11credit.html?partner=rssnyt&emc=rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DealBook: Morgan and Goldman Shares Sliding</title>
		<link>http://dealbook.blogs.nytimes.com/2008/10/10/morgan-and-goldman-shares-lead-the-charge-downward/index.html?partner=rssnyt&emc=rss</link>
		<comments>http://dealbook.blogs.nytimes.com/2008/10/10/morgan-and-goldman-shares-lead-the-charge-downward/index.html?partner=rssnyt&emc=rss#comments</comments>
		<pubDate>Fri, 10 Oct 2008 20:11:18 +0000</pubDate>
		<dc:creator>NYT &#62; Business</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dealbook.blogs.nytimes.com/2008/10/10/morgan-and-goldman-shares-lead-the-charge-downward/index.html</guid>
		<description><![CDATA[As panicky selling shook the world’s stock markets on Friday, two of Wall Street’s most storied names were once again at the epicenter of the quake.<br /><br />    <a href="http://www.pheedo.com/click.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&#38;u=http://dealbook.blogs.nytimes.com/2008/10/10/morgan-and-goldman-shares-lead-the-charge-downward/index.html"><img src="http://www.pheedo.com/img.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&#38;u=http://dealbook.blogs.nytimes.com/2008/10/10/morgan-and-goldman-shares-lead-the-charge-downward/index.html"></a>
]]></description>
			<content:encoded><![CDATA[As panicky selling shook the world’s stock markets on Friday, two of Wall Street’s most storied names were once again at the epicenter of the quake.<br><br>    <a href="http://www.pheedo.com/click.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&amp;u=http://dealbook.blogs.nytimes.com/2008/10/10/morgan-and-goldman-shares-lead-the-charge-downward/index.html"><img src="http://www.pheedo.com/img.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&amp;u=http://dealbook.blogs.nytimes.com/2008/10/10/morgan-and-goldman-shares-lead-the-charge-downward/index.html"></a>
]]></content:encoded>
			<wfw:commentRss>http://dealbook.blogs.nytimes.com/2008/10/10/morgan-and-goldman-shares-lead-the-charge-downward/index.html?partner=rssnyt&emc=rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economix: How Cheap Are Stocks?</title>
		<link>http://economix.blogs.nytimes.com/2008/10/10/how-cheap-are-stocks/index.html?partner=rssnyt&emc=rss</link>
		<comments>http://economix.blogs.nytimes.com/2008/10/10/how-cheap-are-stocks/index.html?partner=rssnyt&emc=rss#comments</comments>
		<pubDate>Fri, 10 Oct 2008 20:03:29 +0000</pubDate>
		<dc:creator>NYT &#62; NYTimes.com Home</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economix.blogs.nytimes.com/2008/10/10/how-cheap-are-stocks/index.html</guid>
		<description><![CDATA[By one measure, as cheap as they have been since 1985.<br /><br />  <a href="http://www.pheedo.com/click.phdo?x=ba6699eca028480181189b6a17db1074&#38;u=http://economix.blogs.nytimes.com/2008/10/10/how-cheap-are-stocks/index.html"><img src="http://www.pheedo.com/img.phdo?x=ba6699eca028480181189b6a17db1074&#38;u=http://economix.blogs.nytimes.com/2008/10/10/how-cheap-are-stocks/index.html"></a>
]]></description>
			<content:encoded><![CDATA[By one measure, as cheap as they have been since 1985.<br><br>  <a href="http://www.pheedo.com/click.phdo?x=ba6699eca028480181189b6a17db1074&amp;u=http://economix.blogs.nytimes.com/2008/10/10/how-cheap-are-stocks/index.html"><img src="http://www.pheedo.com/img.phdo?x=ba6699eca028480181189b6a17db1074&amp;u=http://economix.blogs.nytimes.com/2008/10/10/how-cheap-are-stocks/index.html"></a>
]]></content:encoded>
			<wfw:commentRss>http://economix.blogs.nytimes.com/2008/10/10/how-cheap-are-stocks/index.html?partner=rssnyt&emc=rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Iceland’s Banks Face Claims From Depositors Abroad</title>
		<link>http://www.nytimes.com/2008/10/11/business/worldbusiness/11icebank.html?partner=rssnyt&emc=rss</link>
		<comments>http://www.nytimes.com/2008/10/11/business/worldbusiness/11icebank.html?partner=rssnyt&emc=rss#comments</comments>
		<pubDate>Fri, 10 Oct 2008 19:50:22 +0000</pubDate>
		<dc:creator>NYT &#62; Business</dc:creator>
		
		<category><![CDATA[Banks and Banking]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Iceland]]></category>

		<category><![CDATA[Subprime Mortgage Crisis]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2008/10/11/business/worldbusiness/11icebank.html</guid>
		<description><![CDATA[Across Europe, countries, companies and consumers are discovering exposure to the three main Icelandic banks, all of which have been taken over by the government.<br /><br />    <a href="http://www.pheedo.com/click.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&#38;u=http://www.nytimes.com/2008/10/11/business/worldbusiness/11icebank.html"><img src="http://www.pheedo.com/img.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&#38;u=http://www.nytimes.com/2008/10/11/business/worldbusiness/11icebank.html"></a>
]]></description>
			<content:encoded><![CDATA[Across Europe, countries, companies and consumers are discovering exposure to the three main Icelandic banks, all of which have been taken over by the government.<br><br>    <a href="http://www.pheedo.com/click.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&amp;u=http://www.nytimes.com/2008/10/11/business/worldbusiness/11icebank.html"><img src="http://www.pheedo.com/img.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&amp;u=http://www.nytimes.com/2008/10/11/business/worldbusiness/11icebank.html"></a>
]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2008/10/11/business/worldbusiness/11icebank.html?partner=rssnyt&emc=rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Japan, Anxiety Grows as Global Crisis Draws Nearer</title>
		<link>http://www.nytimes.com/2008/10/11/business/worldbusiness/11yen.html?partner=rssnyt&emc=rss</link>
		<comments>http://www.nytimes.com/2008/10/11/business/worldbusiness/11yen.html?partner=rssnyt&emc=rss#comments</comments>
		<pubDate>Fri, 10 Oct 2008 19:49:13 +0000</pubDate>
		<dc:creator>NYT &#62; Business</dc:creator>
		
		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Stocks and Bonds]]></category>

		<category><![CDATA[Subprime Mortgage Crisis]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2008/10/11/business/worldbusiness/11yen.html</guid>
		<description><![CDATA[The world’s second-largest economy, which had seemed immune from the global financial contagion, is suddenly looking a lot more vulnerable.<br /><br />    <a href="http://www.pheedo.com/click.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&#38;u=http://www.nytimes.com/2008/10/11/business/worldbusiness/11yen.html"><img src="http://www.pheedo.com/img.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&#38;u=http://www.nytimes.com/2008/10/11/business/worldbusiness/11yen.html"></a>
]]></description>
			<content:encoded><![CDATA[The world’s second-largest economy, which had seemed immune from the global financial contagion, is suddenly looking a lot more vulnerable.<br><br>    <a href="http://www.pheedo.com/click.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&amp;u=http://www.nytimes.com/2008/10/11/business/worldbusiness/11yen.html"><img src="http://www.pheedo.com/img.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&amp;u=http://www.nytimes.com/2008/10/11/business/worldbusiness/11yen.html"></a>
]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2008/10/11/business/worldbusiness/11yen.html?partner=rssnyt&emc=rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Closes Below $78 as Demand Forecast Is Cut</title>
		<link>http://www.nytimes.com/2008/10/11/business/worldbusiness/11oil.html?partner=rssnyt&emc=rss</link>
		<comments>http://www.nytimes.com/2008/10/11/business/worldbusiness/11oil.html?partner=rssnyt&emc=rss#comments</comments>
		<pubDate>Fri, 10 Oct 2008 19:39:58 +0000</pubDate>
		<dc:creator>NYT &#62; Business</dc:creator>
		
		<category><![CDATA[International Energy Agency]]></category>

		<category><![CDATA[Oil (Petroleum) and Gasoline]]></category>

		<category><![CDATA[Prices (Fares, Fees and Rates)]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2008/10/11/business/worldbusiness/11oil.html</guid>
		<description><![CDATA[Oil prices fell to their lowest level in more than a year as the slowing global economy led the International Energy Agency to cut its forecast for global demand.<br /><br />    <a href="http://www.pheedo.com/click.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&#38;u=http://www.nytimes.com/2008/10/11/business/worldbusiness/11oil.html"><img src="http://www.pheedo.com/img.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&#38;u=http://www.nytimes.com/2008/10/11/business/worldbusiness/11oil.html"></a>
]]></description>
			<content:encoded><![CDATA[Oil prices fell to their lowest level in more than a year as the slowing global economy led the International Energy Agency to cut its forecast for global demand.<br><br>    <a href="http://www.pheedo.com/click.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&amp;u=http://www.nytimes.com/2008/10/11/business/worldbusiness/11oil.html"><img src="http://www.pheedo.com/img.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&amp;u=http://www.nytimes.com/2008/10/11/business/worldbusiness/11oil.html"></a>
]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2008/10/11/business/worldbusiness/11oil.html?partner=rssnyt&emc=rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credit Squeeze Takes Hold in Europe</title>
		<link>http://www.nytimes.com/2008/10/11/business/worldbusiness/11crunch.html?partner=rssnyt&emc=rss</link>
		<comments>http://www.nytimes.com/2008/10/11/business/worldbusiness/11crunch.html?partner=rssnyt&emc=rss#comments</comments>
		<pubDate>Fri, 10 Oct 2008 19:35:03 +0000</pubDate>
		<dc:creator>NYT &#62; Business</dc:creator>
		
		<category><![CDATA[Credit]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Subprime Mortgage Crisis]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2008/10/11/business/worldbusiness/11crunch.html</guid>
		<description><![CDATA[Small businesses struggle to pay suppliers and big businesses retrench as banks clamp down on lending.<br /><br />    <a href="http://www.pheedo.com/click.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&#38;u=http://www.nytimes.com/2008/10/11/business/worldbusiness/11crunch.html"><img src="http://www.pheedo.com/img.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&#38;u=http://www.nytimes.com/2008/10/11/business/worldbusiness/11crunch.html"></a>
]]></description>
			<content:encoded><![CDATA[Small businesses struggle to pay suppliers and big businesses retrench as banks clamp down on lending.<br><br>    <a href="http://www.pheedo.com/click.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&amp;u=http://www.nytimes.com/2008/10/11/business/worldbusiness/11crunch.html"><img src="http://www.pheedo.com/img.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&amp;u=http://www.nytimes.com/2008/10/11/business/worldbusiness/11crunch.html"></a>
]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2008/10/11/business/worldbusiness/11crunch.html?partner=rssnyt&emc=rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finance Arm Weighs on G.E. Results</title>
		<link>http://www.nytimes.com/2008/10/11/business/11electric.html?partner=rssnyt&emc=rss</link>
		<comments>http://www.nytimes.com/2008/10/11/business/11electric.html?partner=rssnyt&emc=rss#comments</comments>
		<pubDate>Fri, 10 Oct 2008 19:27:17 +0000</pubDate>
		<dc:creator>NYT &#62; Business</dc:creator>
		
		<category><![CDATA[Company Reports]]></category>

		<category><![CDATA[General Electric Co|GE|NYSE]]></category>

		<category><![CDATA[Subprime Mortgage Crisis]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2008/10/11/business/11electric.html</guid>
		<description><![CDATA[After lowering its quarterly profit guidance last week, G.E.’s numbers were not surprising. Profit from continuing operations fell 12 percent to $4.5 billion in the third quarter.<br /><br />    <a href="http://www.pheedo.com/click.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&#38;u=http://www.nytimes.com/2008/10/11/business/11electric.html"><img src="http://www.pheedo.com/img.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&#38;u=http://www.nytimes.com/2008/10/11/business/11electric.html"></a>
]]></description>
			<content:encoded><![CDATA[After lowering its quarterly profit guidance last week, G.E.’s numbers were not surprising. Profit from continuing operations fell 12 percent to $4.5 billion in the third quarter.<br><br>    <a href="http://www.pheedo.com/click.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&amp;u=http://www.nytimes.com/2008/10/11/business/11electric.html"><img src="http://www.pheedo.com/img.phdo?x=b4d3f98f99d448c0ae34d28d64593f7b&amp;u=http://www.nytimes.com/2008/10/11/business/11electric.html"></a>
]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2008/10/11/business/11electric.html?partner=rssnyt&emc=rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>City Room: N.Y. Business Leaders Discuss Crisis</title>
		<link>http://cityroom.blogs.nytimes.com/2008/10/10/business-leaders-meet-on-economic-crisis/index.html?partner=rssnyt&emc=rss</link>
		<comments>http://cityroom.blogs.nytimes.com/2008/10/10/business-leaders-meet-on-economic-crisis/index.html?partner=rssnyt&emc=rss#comments</comments>
		<pubDate>Fri, 10 Oct 2008 19:18:33 +0000</pubDate>
		<dc:creator>NYT &#62; NYTimes.com Home</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cityroom.blogs.nytimes.com/2008/10/10/business-leaders-meet-on-economic-crisis/index.html</guid>
		<description><![CDATA[Leaders of many of New York City's largest companies gathered at the stock exchange to discuss how they and government officials should respond to the financial crisis.<br /><br />  <a href="http://www.pheedo.com/click.phdo?x=ba6699eca028480181189b6a17db1074&#38;u=http://cityroom.blogs.nytimes.com/2008/10/10/business-leaders-meet-on-economic-crisis/index.html"><img src="http://www.pheedo.com/img.phdo?x=ba6699eca028480181189b6a17db1074&#38;u=http://cityroom.blogs.nytimes.com/2008/10/10/business-leaders-meet-on-economic-crisis/index.html"></a>
]]></description>
			<content:encoded><![CDATA[Leaders of many of New York City's largest companies gathered at the stock exchange to discuss how they and government officials should respond to the financial crisis.<br><br>  <a href="http://www.pheedo.com/click.phdo?x=ba6699eca028480181189b6a17db1074&amp;u=http://cityroom.blogs.nytimes.com/2008/10/10/business-leaders-meet-on-economic-crisis/index.html"><img src="http://www.pheedo.com/img.phdo?x=ba6699eca028480181189b6a17db1074&amp;u=http://cityroom.blogs.nytimes.com/2008/10/10/business-leaders-meet-on-economic-crisis/index.html"></a>
]]></content:encoded>
			<wfw:commentRss>http://cityroom.blogs.nytimes.com/2008/10/10/business-leaders-meet-on-economic-crisis/index.html?partner=rssnyt&emc=rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Inc.: Saving Money With Efficient Laundry</title>
		<link>http://greeninc.blogs.nytimes.com/2008/10/10/cheap-green-laundry-time/index.html?partner=rssnyt&emc=rss</link>
		<comments>http://greeninc.blogs.nytimes.com/2008/10/10/cheap-green-laundry-time/index.html?partner=rssnyt&emc=rss#comments</comments>
		<pubDate>Fri, 10 Oct 2008 19:18:32 +0000</pubDate>
		<dc:creator>NYT &#62; NYTimes.com Home</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greeninc.blogs.nytimes.com/2008/10/10/cheap-green-laundry-time/index.html</guid>
		<description><![CDATA[There are some easy ways to save money by laundering more efficiently. Cheap Green offers some tips...<br /><br />  <a href="http://www.pheedo.com/click.phdo?x=ba6699eca028480181189b6a17db1074&#38;u=http://greeninc.blogs.nytimes.com/2008/10/10/cheap-green-laundry-time/index.html"><img src="http://www.pheedo.com/img.phdo?x=ba6699eca028480181189b6a17db1074&#38;u=http://greeninc.blogs.nytimes.com/2008/10/10/cheap-green-laundry-time/index.html"></a>
]]></description>
			<content:encoded><![CDATA[There are some easy ways to save money by laundering more efficiently. Cheap Green offers some tips...<br><br>  <a href="http://www.pheedo.com/click.phdo?x=ba6699eca028480181189b6a17db1074&amp;u=http://greeninc.blogs.nytimes.com/2008/10/10/cheap-green-laundry-time/index.html"><img src="http://www.pheedo.com/img.phdo?x=ba6699eca028480181189b6a17db1074&amp;u=http://greeninc.blogs.nytimes.com/2008/10/10/cheap-green-laundry-time/index.html"></a>
]]></content:encoded>
			<wfw:commentRss>http://greeninc.blogs.nytimes.com/2008/10/10/cheap-green-laundry-time/index.html?partner=rssnyt&emc=rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recipes for Health: Red Chard, Potato and White Bean Ragout</title>
		<link>http://www.nytimes.com/2008/10/10/health/nutrition/10recipehealth.html?partner=rssnyt&emc=rss</link>
		<comments>http://www.nytimes.com/2008/10/10/health/nutrition/10recipehealth.html?partner=rssnyt&emc=rss#comments</comments>
		<pubDate>Fri, 10 Oct 2008 19:15:29 +0000</pubDate>
		<dc:creator>NYT &#62; Health</dc:creator>
		
		<category><![CDATA[Chard (Vegetable)]]></category>

		<category><![CDATA[Cooking and Cookbooks]]></category>

		<category><![CDATA[Diet and Nutrition]]></category>

		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2008/10/10/health/nutrition/10recipehealth.html</guid>
		<description><![CDATA[This comforting stew makes a hearty meal when served with a salad and crusty bread.<br /><br />    <a href="http://www.pheedo.com/click.phdo?x=07ef2180cee44d9abb689f9f7fe272d1&#38;u=http://www.nytimes.com/2008/10/10/health/nutrition/10recipehealth.html"><img src="http://www.pheedo.com/img.phdo?x=07ef2180cee44d9abb689f9f7fe272d1&#38;u=http://www.nytimes.com/2008/10/10/health/nutrition/10recipehealth.html"></a>
]]></description>
			<content:encoded><![CDATA[This comforting stew makes a hearty meal when served with a salad and crusty bread.<br><br>    <a href="http://www.pheedo.com/click.phdo?x=07ef2180cee44d9abb689f9f7fe272d1&amp;u=http://www.nytimes.com/2008/10/10/health/nutrition/10recipehealth.html"><img src="http://www.pheedo.com/img.phdo?x=07ef2180cee44d9abb689f9f7fe272d1&amp;u=http://www.nytimes.com/2008/10/10/health/nutrition/10recipehealth.html"></a>
]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2008/10/10/health/nutrition/10recipehealth.html?partner=rssnyt&emc=rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>With Stadiums Going, Going, Ashes May Be Gone</title>
		<link>http://www.nytimes.com/2008/10/11/nyregion/11ashes.html?partner=rssnyt&emc=rss</link>
